On behalf of the Governing Body I would like to welcome you to The Market Weighton School.
The Governing Body is a group of volunteers who have chosen to involve themselves and take some responsibility in the life of the school.
We work with Mr Harrison, the Senior Leadership Team and all the staff to ensure that your children achieve their full academic potential, as well as provide an enriching environment for them to develop socially and emotionally.
The Governing Body consists of committed individuals who believe that a good education is extremely important. We are a diverse group, who bring many different skills and experiences from business, the local community and other educational establishments. We actively contribute to all aspects of life of the school. We understand and take our role as “critical friend” seriously. We are proud and very supportive of the school and its place within the local community.
If you would like further information about the role of the Governing Body, please contact the school and I will be happy to speak to you.
Rachel M Davies
Chair of Governors
Annual Governance Statement for The Market Weighton School
The governing body is the school’s accountable body. It is responsible for the conduct of the school and for promoting high standards. The governing body aims to ensure that children are attending a successful school which provides them with a good education and supports their well-being.
In accordance with the Government’s requirement for all governing bodies, the 3 core strategic functions of the TMWS Governing Body are:
- Ensuring clarity of vision, ethos and strategic direction;
- Holding the Headteacher to account for the educational performance of the school and its pupils;
- Overseeing the financial performance of the school and making sure its money is well spent.
Governance Arrangements
The full Governing Body meets once each term, as does the Resources Committee and the Achievement & Wellbeing Committee. We also have sub-committees that meet when required to consider pupil discipline, staffing matters and pay review.
Attendance Record of Governors
Governors have excellent attendance at meetings and we have never cancelled a meeting because it was not ‘quorate’ (the number of governors needed to ensure that legal decisions can be made). See below for details of individual governors’ attendance at meetings.
Future Plans for the Governors
Consistency and high expectations are fundamental to the school and its Governance moving forward in the desire to be outstanding. Governors will be monitoring the key priorities as identified in the School Development Plan.
Attendance at Governing Body Meetings 2019-2020
Governor |
Full Governing Body
(3 Meetings) |
Extraordinary FGB
(0 Meetings) |
Achievement & Wellbeing Committee (5 Meetings) | Resources Committee (3 Meetings) | Pay Review Committee (1 Meeting) | Pay Appeal Committee (0 Meeting) |
Rachel DAVIES | 100% | n/a | 80% | n/a | n/a | n/a |
Matthew HENDERSON | 100% | n/a | 100% | n/a | 100% | n/a |
Chris URWIN | 100% | n/a | n/a | 100% | 100% | n/a |
Dale NEEDHAM | 100% | n/a | 100% | 100% | 100% | n/a |
Jo SMITH | 100% | n/a | 100% | n/a | n/a | n/a |
Caroline PINCHBECK | 100% | n/a | n/a | n/a | n/a | n/a |
Rob COUCH | 100% | n/a | 60% | 100% | n/a | n/a |
Iain ROBINSON | 100% | n/a | n/a | 100% | 100% | n/a |
Jason POULSTON | 100% | n/a | n/a | n/a | n/a | n/a |
Marc SMITH | 60% | n/a | n/a | n/a | 100% | n/a |
Clare BREEN | Associate | Associate | Associate | Associate | Associate | Associate |
Anne HAYWARD | Associate | Associate | Associate | Associate | Associate | Associate |
TMWS Governing Body – Register of Interests (2020-2021)
Name | Status | Role | Start of
Term |
End of
Term |
Any Relationship with Staff | Relationship with pupils on roll | Business/Place of Work | Pecuniary Interests |
Anne WEBSTER | Associate | 28.03.21 | None | |||||
Rob COUCH | Co-opted | 05.12.17 | 04.12.21 | None | ||||
Christopher URWIN | Co-opted | Resources Committee Health & Safety Pay Review Committee English Link | 29.03.17 | 28.03.21 | None | |||
Rachel DAVIES | Co-opted | Chair of Governors Child Protection Educational Visits Safeguarding Link Humanities Link Society & Ethics Link | 07.07.15 | 12.03.23 | Parent of student | Headteacher Oakfield School | None | |
Matthew HENDERSON | Parent | Vice Chair of Governors Chair Achievement & Wellbeing Mathematics Link Pupil Premium Link Data Link | 09.02.16 | 08.02.24 | None | |||
Richard HARRISON | Headteacher |
|
N/A | N/A | Headteacher TMWS | None | ||
Revd. Caroline PINCHBECK | Co-opted | Humanities Link Society & Ethics Link | 02.07.19 | 01.04.23 | Vicar All Saints Church | |||
Dale NEEDHAM | Co-opted | Chair of Resources Committee Chair of Pay Review Committee | 07.07.15 | 12.03.23 | Parent of student | Potential business: prom | ||
Jason POULSTON | Staff | 04.07.16 | 03.07.24 | Married to member of staff | The Market Weighton School | None | ||
Iain ROBINSON | Co-opted |
|
13.04.15 | 04.12.22 | Business Manager TMWS | None | ||
Marc SMITH | Parent | Science Link | 02.07.19 | 01.07.23 | ||||
Jo SMITH | Parent | Achievement & Wellbeing English NQT Link | 26.10.17 | 26.10.21 | Parent of student | None | ||
Clare BREEN | Co-opted | 03.07.19 | 02.07.23 | Deputy Head | None | |||
Vacancy | Local Authority |
The governing body clerking is arranged through the Local Authority clerking service.
All governors can be contacted through Mrs S Florence (PA) in the school office: office@tmws.co.uk