On behalf of the Governing Body I would like to welcome you to The Market Weighton School.
The Governing Body is a group of volunteers who have chosen to involve themselves and take some responsibility in the life of the school.
We work with Mr Harrison, the Senior Leadership Team and all the staff to ensure that your children achieve their full academic potential, as well as provide an enriching environment for them to develop socially and emotionally.
The Governing Body consists of committed individuals who believe that a good education is extremely important. We are a diverse group, who bring many different skills and experiences from business, the local community and other educational establishments. We actively contribute to all aspects of life of the school. We understand and take our role as “critical friend” seriously. We are proud and very supportive of the school and its place within the local community.
If you would like further information about the role of the Governing Body, please contact the school and I will be happy to speak to you.
Rachel M Davies
Chair of Governors
Annual Governance Statement for The Market Weighton School
The governing body is the school’s accountable body. It is responsible for the conduct of the school and for promoting high standards. The governing body aims to ensure that children are attending a successful school which provides them with a good education and supports their well-being.
In accordance with the Government’s requirement for all governing bodies, the 3 core strategic functions of the TMWS Governing Body are:
- Ensuring clarity of vision, ethos and strategic direction;
- Holding the Headteacher to account for the educational performance of the school and its pupils;
- Overseeing the financial performance of the school and making sure its money is well spent.
Governance Arrangements
The full Governing Body meets once each term, as does the Resources Committee and the Achievement & Wellbeing Committee. We also have sub-committees that meet when required to consider pupil discipline, staffing matters and pay review.
Attendance Record of Governors
Governors have excellent attendance at meetings and we have never cancelled a meeting because it was not ‘quorate’ (the number of governors needed to ensure that legal decisions can be made). See below for details of individual governors’ attendance at meetings.
Future Plans for the Governors
Consistency and high expectations are fundamental to the school and its Governance moving forward in the desire to be outstanding. Governors will be monitoring the key priorities as identified in the School Development Plan.
Attendance at Governing Body Meetings 2023-2024
Governor | Full Governing Body 3 Meetings | Extraordinary FGB if required | Achievement & Wellbeing Committee 5 Meetings | Resources Committee 3 Meetings | Pay Review Committee 1 Meeting | Pay Appeal Committee if required |
Clare BREEN | 100% | n/a | 100% | 66% | n/a | n/a |
Hannah COCKER | 100% | n/a | 75% | n/a | n/a | n/a |
Rachel CONSTABLE | 100% | n/a | 50% | 100% | n/a | n/a |
Rachel DAVIES | 100% | n/a | 100% | n/a | n/a | n/a |
Rachael FELL-CHAMBERS | 100% | n/a | 75% | n/a | n/a | n/a |
Richard HARRISON | 100% | n/a | 100% | 100% | 100% | n/a |
Angela MARSHALL | 100% | n/a | n/a | 100% | n/a | n/a |
Dale NEEDHAM | 66% | n/a | 100% | 100% | 100% | n/a |
Victoria O’MALLEY | 100% | n/a | 75% | n/a | n/a | n/a |
Caroline PINCHBECK | 66% | n/a | 100% | n/a | 100% | n/a |
Iain ROBINSON | 100% | n/a | n/a | 100% | 100% | n/a |
Jo SMITH | 100% | n/a | 100% | n/a | 100% | n/a |
Chris URWIN | 66% | n/a | n/a | 100% | n/a | n/a |
Andrew WARNER | 100% | n/a | n/a | n/a | n/a | n/a |
Carol WATSON | 66% | n/a | 75% | 66% | n/a | n/a |
TMWS Governing Body – 2024-2025
Name | Status | Role | Start of Term | End of Term | Any Relationship with Staff | Relationship with pupils on roll | Business/Place of Work | Ethnicity | Pronouns | Pecuniary Interests |
Clare BREEN | Associate | 03.07.19 | 14.03.25 | No | Teacher | Deputy Headteacher TMWS | None | |||
Hannah COCKER | Parent | Achievement & Wellbeing Committee | 14.12.22 | 13.12.26 | No | Parent of Student | Specialist Teacher Hearing Impaired | White British | She/Her/Hers/Herself | None |
Rachel CONSTABLE | Parent | Resources Committee | 14.12.22 | 13.12.26 | No | Parent of Student | None | |||
Rachel DAVIES | Co-opted | Chair of Governors Child Protection Educational Visits Safeguarding Link Humanities Link Society & Ethics Link Maths Link | 07.07.15 | 29.11.25 | No | Parent of Student | Headteacher Oakfield School | White British | She/Her/Hers/Herself | None |
Rachael FELL-CHAMBERS | LA | Achievement & Wellbeing Committee Safeguarding Link Behaviour Link | 30.11.21 | 29.11.25 | No | None | Assistant Principal Bishop Burton College | White British | She/Her/Hers/Herself | None |
Richard HARRISON | Headteacher |
|
N/A | N/A | No | None | Headteacher TMWS | None | ||
Angela MARSHALL | Parent | Resources Committee Maths Link | 30.11.21 | 29.11.25 | No | Parent of student | Talent Manager Food Business | White British | She/Her/Hers/Herself | None |
Dale NEEDHAM | Co-opted | Chair of Resources Committee Chair of Pay Review Committee | 07.07.15 | 29.11.25 | No | Hotel Business Manager | White British | He/Him/HIs/Himself | Potential business: prom | |
Revd. Caroline PINCHBECK | Co-opted | Humanities Link Society & Ethics Link | 02.07.19 | 01.04.23 | No | Vicar All Saints Church | White British | She/Her/Hers/Herself | None | |
Vacancy | Staff | |||||||||
Iain ROBINSON | Co-opted | Resources Committee | 13.04.15 | 04.07.26 | No | Business Manager TMWS | White British | He/Him/His/Himself | None | |
Jo SMITH | Parent | Achievement & Wellbeing Committee English Link ECT Link Wellbeing Link | 26.10.17 | 29.11.25 | No | Parent of student | Parent | White British | She/Her/Hers/Herself | None |
Christopher URWIN | Co-opted | Vice Chair of Governors Resources Committee Health & Safety Pay Review Committee English Link | 29.03.17 | 28.03.25 | No | Britcom | White British | He/Him/HIs/Himself | None | |
Andrew WARNER | Associate | 14.03.23 | 13.03.26 | No | Deputy Headteacher TMWS | He/Him/His/Himself | None | |||
Carol WATSON | Co-opted | Technology Link Music Link | 06.07.21 | 05.07.25 |
No
|
Watson Hydraulics | None |
The Full Governing Body meetings are clerked by the Local Authority Clerking Service.
All governors can be contacted through Mrs Sarah Florence (PA/Clerk) in the school office: sflorence@tmws.co.uk